Fitting Room
1) Regular T-shirts Size Chart (in inches)

SIZE | LENGTH (A) | CHEST (B) | SLEEVE LENGTH (C) |
S | 28 | 34 - 37 | 15 ¾ |
M | 29 ¼ | 38 - 41 | 17 |
L | 30 ¼ | 42 - 45 | 18 ¼ |
XL | 31 ¼ | 46 - 49 | 19 ½ |
2XL | 32 ½ | 50 - 53 | 20 ¾ |
3XL | 33 ½ | 54 - 57 | 22 |
Product measurements may vary by up to 2" (5 cm).
2) Women's Fashion Fit T-shirts Size Chart (in inches)
SIZE | LENGTH | CHEST |
S | 25 ½ | 33 - 36 |
M | 26 | 37 - 40 |
L | 27 | 41 - 44 |
XL | 28 | 45 - 48 |
2XL | 28 ½ | 49 - 52 |
Product measurements may vary by up to 2" (5 cm).
3) Youth Regular T-shirts Size Chart (in inches)
SIZE | LENGTH | CHEST |
S | 20 ⅞ | 28 - 32 |
M | 22 ⅛ | 32 - 36 |
L | 23 ⅜ | 36 - 38 |
XL | 24 ⅜ | 38 - 40 |
Product measurements may vary by up to 2" (5 cm).